All bikes bought from Wembley Cycles receive 3 years of complimentary free servicing.
Your cart is currently empty
The fastest just got faster. The new S5, 6.3w faster than its predecessor, 8.7w faster than it's nearest competitor. All while being 125 grams lighter. Plus an all new one piece cockpit this is sure to be one quick ride. GET IN CONTACT FOR AVAILABILITY.
The fastest bike on the world tour, made faster. Meet the new S5, taking full advantage of relaxed UCI aero rules all while being 125 grams lighter.
6.5 Watts faster than it's already fastest predecessor, and 8.7 watts faster than it's nearest competitor.
Featuring one piece cockpits and revised Reserve 57/64 wheels with DT Swiss hubs, no bike is faster on the flat.
Color Finish | Gloss |
Fork | Cervélo All-Carbon, Bayonet S5 Fork |
Headset | FSA SL IS2 1-1/8, 36° x 45° / 1-3/8, 36° x 45° |
Seatpost | Cervélo SP34 Carbon |
Seatpost Sizing | Size 48 - 0mm, Size 51 - 0mm, Size 54 - 0mm, Size 56 - 0mm, Size 58 - 15mm, Size 61 - 15mm |
Front Thru Axles | Cervélo Aero Thru Axle Front, M12x1.5mm, 122mm length |
Rear Thru Axles | Cervélo Aero Thru Axle Rear, M12x1.0mm, 169mm length |
Handlebar Sizing | Size 48 - 36cm, Size 51 - 38cm, Size 54 - 40cm, Size 56 - 40cm, Size 58 - 40cm, Size 61 - 40cm |
Stem Sizing | Size 48 - 80mm, Size 51 - 90mm, Size 54 - 100mm, Size 56 - 100mm, Size 58 - 110mm, Size 61 - 120mm |
1-piece Handlebar/Stem | Cervélo HB19 Carbon |
Max Tire Width | 34mm |
Product carousel items